15th December-18th December
11th December 2020
July 2020
Friday 6th March
Friday 7th February
Wednesday 22nd January 2020
Women's Hockey Gold Medalist Rio 2016
Year 1
1S BOYS | 1S GIRLS | 1U BOYS | 1U GIRLS | |
SACK RACE | ||||
1st | Caleb Elcock | Madison Alty | Eddie Cotter | Emily Walker |
2nd | George Braithwaite | Lauren Smith | James Adams | Telia Gilroy-Barbakus |
3rd | Harry Jones |
Mollie Whitehead Isla Joyce |
Jacob Parkin | Faye Sumner |
EGG & SPOON RACE | ||||
1st |
Caleb Elcock Harry Jones |
Amber Cleghorne | Bing Ye Xue | Matilda Cornmell |
2nd | Josh Deaves | Freya Perkins | Mickey Meath | Emily Walker |
3rd | James Johnson | Isla Joyce | James Adamson | Olivia Biggs |
SPRINT RACE | ||||
1st | Caleb Elcock | Madison Alty | James Adamson | Telia Gilroy-Barbakus |
2nd | Harry Jones | Isla Joyce | Bing Ye Xue |
Leah Seddon Amelia Spencer |
3rd | Josh Deaves | Lauren Smith | Alfie Purcell |
Emily Walker Casey Roberts |
Y5/6 Quad Kids Athletics Competition
Y5/6 Netball Games
CC vs All Saints
Y6 Tag-Rugby Tournament
Y5/6 Cross Country Championships
KS2 Swimming Gala
World Book Day 2018
Year 4 Netball Tournament
Y2 Football Competition
South Sefton Sportshall Athletics Competition
Y5/6 Basketball Competition
Y5/6 Dodgeball Competition
KS1 Indoor Athletics
Team Christ Church - 2nd Place
Games |
Results |
Christ Church v St.Oswalds |
Lost 1-0 |
Christ Church v St.Monicas |
Lost 6-0 |
Christ Church v St.Benedicts |
Lost 3-2 |
Christ Church v Our Lady Star of the Sea |
Lost 4-0 |
Christ Church v Linacre |
Won 5-1 |
Year 5/6 Fencing Club
Bootle & District Football League
School Games Crew
1S BOYS | 1S GIRLS | 1U BOYS | 1U GIRLS | |
SACK RACE | ||||
1st | Finley Flynn | Kaci James | Joel McKeown | Demii Higgins |
2nd | Bobbie Harris | Lexie-Jo Worden | Adam Chapman | Maddie Friar |
3rd | Joel Williams | Abbie Brady | Lucas Waters | Millie Smith-Stoddern |
EGG & SPOON RACE | ||||
1st | Finley Flynn | Kaci James | Leighton Tyrell | Halle Pendleton |
2nd | David Vaughan | Ava Brown | Lucas Watters | Demii Higgins |
3rd | Riley Southers | Nadia Kakol | Lucas Schofield | Caitlin Jones |
SPRINT RACE | ||||
1st | Daniel Patterson | Kaci James | Joel McKeown | Maddie Friar |
2nd |
Riley Southers
|
Mia Hodgkinson Lexie-Jo Worden |
Leighton Tyrell | Demii Higgins |
3rd | Finley Flynn | Ava Brown | Dominik Magyar | Shania McCluskey |
2K BOYS | 2K GIRLS | 2L BOYS | 2L GIRLS | |
SACK RACE | ||||
1st | Lewis Rimmer | Natalie Kershaw | Joel Ford | Lillie Savic |
2nd |
Kieran Toop Dylan Muirhead |
Jessica Parry | Frankie Lane | Jamie-Leigh Please |
3rd | Jacob Williams |
Khanyi Diallo Casiy Nya |
David Horan | Sophie Roberts |
EGG & SPOON RACE | ||||
1st | Lewis Rimmer | Caitlin Alcock | Frankie Lane | Lillie Savic |
2nd | Jacob Williams | Khanyi Diallo | Joel Deakin | Jamie-Leigh Please |
3rd | Dylan Muirhead |
Jessica Parry Casiy Nya |
Tyler Cook | Melissa Wilson |
SPRINT RACE | ||||
1st | Lewis Rimmer | Natalie Kershaw | Joel Ford | Sophie Roberts |
2nd | Jayden Phillips | Khanyi Diallo | Tyler Cook | Lillie Savic |
3rd | Jack Doyle |
Phoebe Jones Caitlin Alcock |
Joel Deakin |
Melissa Wilson Ellie-Mae Brown |
3D BOYS | 3D GIRLS | 3H BOYS | 3H GIRLS | |
HURDLES RACE | ||||
1st | Mickey Garnett | Isla McIntyre | Daniel Turner | Emily Berry |
2nd | Matthew Scott | Ruby-Leigh Brown | Lewis Biggs | Holly Boughey |
3rd | Cassius Elcock |
Fayth Johnston Lacey Coulter |
Leighton Culshaw | Keira Blease |
SACK RACE | ||||
1st | Tom Donlevy | Ruby-Leigh Brown | Leighton Culshaw | Emily Berry |
2nd | Mickey Garnett |
Evie-Rose Smith-Stoddern Fayth Johnston |
Daniel Turner | Holly Boughey |
3rd | Ellis Rudd | Amelia Moore | Kevin Grocott | Keira Blease |
SPRINT RACE | ||||
1st | Tom Donlevy | Ruby-Leigh Brown | Leighton Culshaw | Emily Berry |
2nd | Mikey Garnett |
Fayth Johnston Evie Keary |
Daniel Turner | Keira Blease |
3rd | Ellis Rudd | Amelia Moore |
Lewis Biggs Kevin Grocott |
Holly Boughey Ruby Fleming |
DISTANCE RACE | ||||
1st | Lucas Lysaght | Lucas Davies | Amelia Moore | Emily Berry |
2nd | Mickey Garnett | Oscar Chapman | Fayth Johnston | Holly Boughey |
3rd | Ellis Rudd | Michael Rimmer-McCarthy | Evie Keary | Ruby Fleming |
4D BOYS | 4D GIRLS | 4N BOYS | 4N GIRLS | |
HURDLES RACE | ||||
1st |
Luke Garnett Josh King |
Jessica Rudd | Rhys Perkins | Ava Smith |
2nd | Peter Roberts | Lucie White | Cole McIntyre | Racheal Hodges |
3rd | Mekenzie Sherry | Saffron Morris | Neil Green | Faith Joyce |
SACK RACE | ||||
1st | Luke Garnett | Lucie White | Rhys Perkins | Ava Smith |
2nd | Mekenzie Sherry | Heidi Newall | Cole McIntyre | Evie McGeehan |
3rd | Josh King | Jessica Rudd | Lloyd Comer | Faith Joyce |
SPRINT RACE | ||||
1st | Luke Garnett | Jessica Rudd | Rhys Perkins | Ava Smith |
2nd | Josh King | Lucie White | Cole McIntyre | Sophie Horan |
3rd |
Adam Middleton Peter Roberts |
Saffron Morris | Joseph Jefferson | Racheal Hodges |
DISTANCE RACE | ||||
1st | Luke Garnett | Rhys Perkins | Jessica Rudd | Racheal Hodges |
2nd | Peter Roberts | Cole McIntyre | Saffron Morris | Sophie Doyle |
3rd | Mekenzi Sherry | Neil Green | Lucie White | Faith Joyce |
5SC BOYS | 5SC GIRLS | 5SE BOYS | 5SE GIRLS | |
HURLDES RACE | ||||
1st | Tyler Southers | Shayla Kelly | Daniel McClaren | Caitlin Rimmer |
2nd | Louis Toop | Hannah Watson | Kenzie James | Faye Whitehead |
3rd | William Kuverua | Lucy Roberts | Jack Peters | Lucy Barnes |
SACK RACE | ||||
1st | Ben Davies | Shayla Kelly | Kenzie James | Caitlin Rimmer |
2nd | Tyler Southers | Hannah Watson | Daniel McClaren | Jasmine Yeates |
3rd | Louis Toop | Sasha Bhana | Jack Peters | Faye Whitehead |
SPRINT RACE | ||||
1st | Tyler Southers | Shayla Kelly | Jack Peters |
Faye Whitehead Caitlin Rimmer |
2nd | Louis Toop | Hannah Watson | Kenzie James | Jasmine Yeates |
3rd | Joseph Parkin | Lucy Roberts | Daniel McClaren | Lucy Barnes |
DISTANCE RACE | ||||
1st | Louis Toop | Shayla Kelly | Charlie Dawber | Lucy Barnes |
2nd | Ben Davies | Hannah Watson | Jack Peters | Faye Whitehead |
3rd | Tyler Southers | Lucy Roberts | Ben Lee | Caitlin Rimmer |
6B BOYS | 6B GIRLS | 6E BOYS | 6E GIRLS |
HURDLES RACE | |||
Cameron Todhunter | Amber McFadyen | Micheal Davies | Ellie Massam |
Kyle Whittaker | Chantelle Nya | Louis Tierney | Beth Scott |
James Cornmell | Millie Hughes | Taylor Prendergast | Amy Jones |
EGG & SPOON RACE | |||
Joel Brough | Aliyah Perkins | Micheal Davies | Erin Newall |
William Amis | Hannah Boughey | Kevin Nkambule | Beth Scott |
Kyle Whittaker | Chantelle Nya | Taylor Prendergast | Ellie Massam |
SPRINT RACE | |||
Cameron Todhunter | Amber McFadyen | Micheal Davies | Ellie Massam |
Kyle Whittaker | Chantelle Nya | Louis Tierney | Amy Jones |
James Cornmell | Millie Hughes | Taylor Prendergast | Christine Stratton |
DISTANCE RACE | |||
Cameron Todhunter | Millie Hughes | Micheal Davies | Lacey Milward |
James Cornmell | Chantelle Nya | Taylor Prendergast | Ellie Massam |
William Amis | Paige Toop | Louis Tierney | Christine Stratton |
Friday 12th May
B Team - Year 5/4
Friday 5th May
A & B Teams
Results | ||
Friday 5th May | All Saints A Team |
Won 5-3 |
Friday 5th May | All Saints B Team |
Won 6-3 |
Liverpool Football Academy
Wednesday 3rd May
Friday 24th March
Results |
||
Friday 10th March | English Martyrs | Lost 4-0 |
Friday 10th March | English Martyrs | Lost 1-0 |
Friday 24th March | All Saints | Lost 4-0 |
Friday 24th March | All Saints | Won 1-0 |
Tuesday 28th March | Bedford | Drew 1-1 |
Tuesday 28th March | Bedford | Drew 1-1 |
Wednesday 15th March
Friday 13th January
Tuesday 15th November
Year 3/4 Girls | Year 3/4 Boys | Year 5/6 Girls | Year 5/6 Boys |
A Team | A Team | A Team | A Team |
Jessica Rudd (8th) | Daniel Taylor (16th) | Ellie Massam (9th) | Cameron Todhunter (10th) |
Emily Berry (9th) | Rhys Perkins (17th) | Millie Hughes (12th) | Micheal Davis (11th) |
Amelia Moore (26th) | Mekenzi Sherry (18th) | Chantelle Nya (13th) | Ben Davies (23rd) |
Emma Ward (29th) | Finley Brand (34th) | Christine Stratton (18th) | Taylor Prendergast (31st) |
B Team | B Team | B Team | B Team |
Ciara Derrane-Ho | Curtis Galligan (35th) | Aliscia Yeates (21st) | James Cornmell (34th) |
Ryan Barnes (36th) | Tyla Harper (24th) | Louis Toop (38th) | |
Kevin Grocott (41st) | Beth Scott (25th) | Jamie Cottrell (43rd) | |
Mickey Garnett (49th) | Amy Jones (26th) | Louis Tierney (52nd) | |
C Team | C Team | C Team | |
Ellis Rudd (50th) | Emily Limb (27th) | Tyler Southers (53rd) | |
Ryan Price (52nd) | Lucy Barnes (29th) | James Grocott (55th) | |
Lucas Davies (60th) | Shayla Kelly (33rd) | Mason McIntyre (65th) | |
Ellis Owens (74th) | Erin Baldwin (35th) | Joseph Parkin (68th) | |
D Team | |||
Shea Billington (76th) | |||
Neil Green (78th) | |||
Lewis Biggs (82nd) | |||
Leighton Culshaw (83rd) | |||
E Team | |||
Cole McIntyre (85th) | |||
Callum Pollard (93rd ) |
Team | Result | Score | Player of the match |
All Saints | Won | 11-0 | Beth Scott |
Bedford | Lost | 2-4 | Celina Zembold |
Friday 18th March
Wednesday 16th March
Friday 11th March
Team |
Result |
Score |
Man of the Match |
All Saints | Lost | 3-0 | Andrew Pruden |
All Saints | Drew | 0-0 | James Grocott |
English Martyrs | Lost | 2-0 | James Cormell |
English Martyrs | Lost | 1-0 | Max Lloyd |
Monday 22nd February
Tuesday 9th February
Monday 10th February